2025 Attendee List
- Attending in person
- Attending virtually
| Company | Title | |
|---|---|---|
| AbbVie Inc | Assoc Dir Portfolio Analytics, Portfolio Analytics & Operations | |
| AbbVie Inc | Assoc Dir, Portfolio Insights & Analytics | |
| AbbVie Inc | Dir Corp Business & Strategy | |
| AbbVie Inc | Dir Corp Strategy & Business Operations | |
| AbbVie Inc | Dir Portfolio Mgmt | |
| AbbVie Inc | Head, Portfolio Insights | |
| AbbVie Inc | Sr Mgr | |
| ACADIA Pharmaceuticals Inc | Exec Dir Portfolio Mgmt Ofc | |
| ACADIA Pharmaceuticals Inc | Exec Dir Portfolio Mgmt, Neuroscience | |
| Agios Pharmaceuticals Inc | Dir Program Mgmt | |
| Amazon.com | Sr Tech Product Mgr, Projects | |
| Amgen Inc | Mgr, Portfolio Strategy & Analytics | |
| Amgen Inc | Sr Mgr, Portfolio Analytics & Strategy | |
| argenx BVBA | Assoc Dir Corp Strategy | |
| argenx BVBA | Sr Dir Project & Program & Portfolio Mgmt, Drug Dev | |
| Astellas Pharma Inc | Dir Portfolio Mgmt, Corp Strategy | |
| AstraZeneca | Assoc Dir Portfolio & Enabling Systems | |
| AstraZeneca | Dir Portfolio Systems | |
| AstraZeneca | Global Project & Portfolio Mgmt Lead, Automation & Innovation | |
| AstraZeneca | Head, Grp Platforms | |
| AstraZeneca | Mgr Business Intelligence & Capacity, Project & Portfolio Mgmt | |
| AstraZeneca | Project Data Analyst, Project & Portfolio Mgmt | |
| AstraZeneca | Sr Dir & Global Head, Global Portfolio & Project Mgmt | |
| AstraZeneca | Sr Dir & Head, Project & Portfolio Mgmt Japan R&D | |
| Biogen | Dev Asset Lead | |
| Biogen | Dir R&D Asset & Portfolio Analytics & Insights | |
| Biogen | Exec Dir , Head Research Strategy & Operations , & | |
| Biogen | Head, Research Governance & Portfolio Mgmt | |
| Biogen | Research Portfolio Mgmt Lead, Research Strategy & Operations | |
| Biogen | Sr Dir & Head, Dev Portfolio Leadership & Analytics & Insights | |
| BioMarin Pharmaceutical Inc | Dir Product & Portfolio Strategy | |
| BioMarin Pharmaceutical Inc | Sr Dir Portfolio Strategy, Product Portfolio Dev | |
| bioMerieux SA | VP Microbiology Portfolio & Projects | |
| Biotech2050 | Host, Podcasting | |
| Boehringer Ingelheim Pharma GmbH & Co KG | Sr Portfolio Mgr, Portfolio Coordination & Planning | |
| Boston Scientific Corp | Assoc Dir Finance, Global Endoscopy & Hybrid Portfolio Strategy | |
| Boston Scientific Corp | Principal Commercial Operations Analyst, Endoscopy | |
| Boston Scientific Corp | Principal Financial Analyst, Finance | |
| Boston Scientific Corp | Strategy Dir, Endoscopy | |
| Bristol Myers Squibb Co | Assoc Dir Drug Dev, Portfolio Mgmt Insights | |
| Bristol Myers Squibb Co | Dir Portfolio Strategy & Mgmt, WW Commercial Portfolio Strategy | |
| Bristol Myers Squibb Co | VP & Head, Early & Project Mgmt | |
| Bristol Myers Squibb Co | VP Drug Portfolio & Project Mgmt | |
| Bristol Myers Squibb Co | VP Portfolio & Project Mgmt | |
| Cabaletta Bio | VP Portfolio & Program Mgmt | |
| Captario AB | Product Owner, Portfolio Mgmt | |
| Cellarity | Assoc Dir Program Mgmt | |
| Chiesi Canada | Head Clinical Project Mgmt, Global Rare Disease Research & Dev Clinic | |
| Chiesi USA Inc | Head Clinical Projects | |
| Chiesi USA Inc | Sr Dir Global Pipeline Strategy, Rare Diseases | |
| Corcept Therapeutics Inc | Sr Program Dir Oncology & Neurology | |
| Dendreon Corp | Sr Program Mgr, Bus Dev & Corp Strategy | |
| Dianthus Therapeutics | Assoc Dir & Research Project Mgr | |
| Dianthus Therapeutics | Dir Program Mgmt | |
| Dianthus Therapeutics | Dir Program Mgmt CMC, Tech Ops | |
| Dyne Therapeutics Inc | Sr VP Portfolio Strategy & Operations | |
| Eli Lilly & Co | Exec Dir Portfolio & Project Mgmt | |
| Flagship Pioneering | Sr Dir Program & Alliance Mgmt | |
| Flagship Pioneering | Sr Dir Program Mgmt, Pioneering Medicines | |
| Flagship Pioneering | VP Program Mgmt | |
| Formation Bio | Asset Dev Lead, Sprifermin | |
| Formation Bio | Sr Dir Portfolio & Program Mgmt | |
| Galderma | Global Head & VP Portfolio Program Mgmt Early Dev, Portfolio & Project Mgmt & Early Dev | |
| Genentech Inc | Sr Dir Portfolio Lead, Portfolio Strategy & Mgmt | |
| GSK | Dir Portfolio Mgmt, Portfolio Decision Sciences & Analytics | |
| ID4 Consulting | Founder & President | |
| IndusQ LLC | Founder, Bus Dev | |
| Integrated Project Mgmt Co Inc | Dir of Operations | |
| Intelligencia.ai | Advisor | |
| Intelligencia.ai | CEO & Co Founder, Exec | |
| Intelligencia.ai | Dir Bus Dev | |
| Intelligencia.ai | Dir Bus Dev, AI Machine Learning SaaS Solution | |
| Intelligencia.ai | Dir of Customer Experience & Insights | |
| Intelligencia.ai | Sr Dir Bus Dev & Strategic | |
| Ionis Pharmaceuticals Inc | Dir Portfolio Planning | |
| IPSEN Pharma | Head, People Svcs | |
| Johnson & Johnson | Sr Dir Oncology Strategic Early Portfolio, Strategy Portfolio & Operations | |
| Keros Therapeutics | Exec Dir Program Mgmt | |
| Legend Biotech Co | Chief of Staff, Pipeline | |
| Mammoth Biosciences Inc | Assoc Dir Program Mgmt, R&D Therapeutics | |
| Medicines360 | Dir Project Mgmt | |
| Merck & Co | Exec Dir Business Analytics, Regulatory Affairs & Clinical Safety | |
| Merck & Co | VP & Head Global Portfolio Mgmt, Valuation & Analytics | |
| Moderna | Assoc Dir Portfolio Reporting & Analytics, Program Dev | |
| Moderna | Dir Strategic Operations & Process Improvement, Dev | |
| Moderna | Sr Dir & Head Portfolio Reporting & Analytics, Portfolio & Program Mgmt | |
| MResult Corp | CEO & Founder | |
| Normunity | VP Program & Portfolio Mgmt | |
| North Highland Co | Dir Mgmt Consulting Global Life Sciences | |
| North Highland Co | Mgr, Mgmt Consulting | |
| North Highland Co | Portfolio Exec | |
| Novartis Institutes for BioMedical Research | Portfolio Analyst, GPM&PE | |
| Novartis Pharma SAS | Dir Portfolio Analytics | |
| Novartis Pharma SAS | VP & Head, Portfolio Analytics | |
| Novo Nordisk AS | Dir Portfolio Strategy & Partnerships, Global Rare Disease Therapeutic Area | |
| Otsuka America Pharmaceuticals Inc | Sr Asset Mgr, Portfolio Strategy & Asset Mgmt | |
| Planisware | Enterprise Account Dir, Sales | |
| Planisware | VP Business Operations | |
| Planisware | VP Business Operations | |
| Planisware | VP Life Sciences PPM Practices | |
| PlanView Inc | Account Exec | |
| PlanView Inc | Enterprise Account Exec | |
| PlanView Inc | Exec in Residence | |
| PlanView Inc | Exec in Residence | |
| PlanView Inc | Field Marketing Specialist | |
| PlanView Inc | Sr Solution Consultant | |
| ProKidney Corp | VP Program Leadership & Mgmt | |
| PwC | Dir | |
| PwC | Partner Mgmt Consulting, Pharmaceutical R&D | |
| Regeneron Pharmaceuticals Inc | Sr Dir Dev Program Mgmt, Immunology & Inflammation Portfolio | |
| Rhythm Pharmaceuticals Inc | Exec Dir Program Mgmt | |
| Sail Biomedicines | Assoc Dir Program Mgmt | |
| Sail Biomedicines | Sr Dir R&D Operations | |
| Sail Biomedicines | Sr Project Mgr, Immunology | |
| Sanofi Grp | Global Head R&D Portfolio Mgmt, R&D Strategy & Portfolio Mgmt | |
| Sanofi Grp | Head, Regulatory Portfolio Strategy | |
| Sanofi Grp | VP Digital, Digital R&D Pipeline & Project Analytics | |
| Sera Medicines LLC | Project Coor, Operations | |
| Sera Medicines LLC | Sr Program Mgr, Operations & Program Mgmt | |
| Sigma Lab Consulting | CoFounder & CEO & President | |
| SK Biopharmaceuticals | Assoc Mgr, Drug Research & R&D Supporting Team | |
| SSC Strategic Advisors LLC | Founder & President | |
| Star Therapeutics Inc | Chief Dev Officer, Regulatory | |
| Sumitomo Pharma | Dir Global Corp Strategy | |
| Supernus Pharmaceuticals Inc | Assoc Dir, Copr Dev & Portfolio Mgmt & Project Leadership | |
| Takeda Pharmaceutical Co Ltd | Dir Global Alliance Mgmt | |
| Takeda Pharmaceutical Co Ltd | Sr Mgr, Research Portfolio Strategy | |
| Teva Pharmaceutical Industries Ltd | Sr Dir Portfolio Strategy, Global Innovative Medicines R&D Mgmt | |
| Univ Of Parma | CEO | |
| Vertex Pharmaceuticals Inc | Sr Research Project Mgr, Project & Portfolio Mgmt | |
| Xontogeny LLC | VP Program Dev, Portfolio Strategy & Operations | |
| Zentalis Pharmaceuticals | VP Program Mgmt |
* partial list only







